

Oil cylinder
In hydraulic systems, non-standard cylinders are driven by hydraulic cylinders of certain quality. When the hydraulic cylinder reaches the end of its stroke, it has a large kinetic energy. If it does not decelerate, the piston and cylinder head of the hydraulic cylinder will collide mechanically, resulting in impact, noise, and damage.
The sliding or crawling of the hydraulic cylinder piston can cause instability in the operation of the hydraulic cylinder. The main reasons are as follows:
Poor lubrication or excessive machining of the hydraulic cylinder bore. Due to the relative motion between the piston and the cylinder, guide rail, and piston rod, if lubrication is poor or the hydraulic cylinder bore is too large, it will exacerbate wear and reduce the straightness of the cylinder's centerline. Thus, when the piston operates in the hydraulic cylinder, the frictional resistance may increase or decrease, leading to sliding or crawling. The solution is to first grind the hydraulic cylinder, then prepare the piston according to matching requirements, grind the piston rod, and configure the guide sleeve.
Air entering the hydraulic pump or hydraulic cylinder. Air compression or expansion can cause the piston to slide or crawl. The solution is to check the hydraulic pump, set up a dedicated exhaust device, and quickly operate the exhaust several times throughout the stroke.
Product Parameters
Model | JLB150T | JLB250T | JLB300T | JLB400T | JLB600T | JLB1000T | |
Maximum Pulling Force (KN) | 1630 | 2700 | 3200 | 4100 | 6500 | 12000 | |
Drawing Speed (M/min) | 0-5.5 | 0-4.5 | 0-4.5 | 0-4 | 0-3 | 0-3 | |
Effective Length of Finished Pipe (M) | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | |
Thickness of Finished Pipe (mm) | 20 | 25 | 30 | 33 | 42 | 70 | |
Main Cylinder (mm) | Φ320/Φ 150x10000 | Φ420/Φ 210x10000 | Φ450/Φ 210x10000 | Φ500/Φ 220x10000 | Φ630/Φ 280x10000 | Φ850/Φ 350x10000 | |
System Station Count (Station) | 2 | 2 | 2 | 2 | 2 | 2 | |
System Working Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 26 | |
System Maximum Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Pump (Manual Variable Piston Pump) | 160Lx3 | 160Lx2 250Lx1 | 250Lx3 | 250Lx3 | 250Lx3 | 400Lx3 | |
Main Motor (KW) | 55x3 | 55x2 75x3 | 75x3 | 75x2 90x1 | 90x3 | 132x3 | |
Dimensions (WxHxL) | 1.6x1.4x42 | 1.7x1.5x44 | 1.7x1.5x44 | 1.9x1.8x45 | 2.1x2x45 | 2.65x2.65x60 | |
Weight (T) | 86 | 100 | 120 | 180 | 220 | 300 |
Previous
Next
Previous
Next
Related
Message