

Oil cylinder
Non-standard hydraulic cylinders are the actuators that convert hydraulic energy into mechanical energy in hydraulic systems. Their failures can generally be summarized as hydraulic cylinder failures, inability to drive loads, and piston sliding or crawling. Due to the failure of hydraulic cylinders, equipment downtime is not uncommon. Therefore, it is important to focus on the fault diagnosis and maintenance of hydraulic cylinders.
The sliding or crawling of the hydraulic cylinder piston can cause instability in the operation of the hydraulic cylinder. The main reasons are as follows:
Convergence within the hydraulic cylinder. Improper assembly of internal components, deformation, wear, or exceeding shape and position tolerances can lead to excessive resistance to movement, causing the piston speed to vary with the position of the stroke, resulting in slipping or creeping. The main reason is poor assembly quality of the components, surface scars or iron filings generated after sintering, which increase resistance and reduce speed. For example: misalignment of the piston and piston rod or bending of the piston rod, deviation of the hydraulic cylinder or piston rod from the installation position of the guide rail, overly tight or loose sealing rings, etc. The solution is to repair or adjust, replace damaged parts, and remove iron filings.
Product Parameters
Model | JLB150T | JLB250T | JLB300T | JLB400T | JLB600T | JLB1000T | |
Maximum Pulling Force (KN) | 1630 | 2700 | 3200 | 4100 | 6500 | 12000 | |
Drawing Speed (M/min) | 0-5.5 | 0-4.5 | 0-4.5 | 0-4 | 0-3 | 0-3 | |
Effective Length of Finished Pipe (M) | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | |
Thickness of Finished Pipe (mm) | 20 | 25 | 30 | 33 | 42 | 70 | |
Main Hydraulic Cylinder (mm) | Φ320/Φ 150x10000 | Φ420/Φ 210x10000 | Φ450/Φ 210x10000 | Φ500/Φ 220x10000 | Φ630/Φ 280x10000 | Φ850/Φ 350x10000 | |
Number of System Stations (Station) | 2 | 2 | 2 | 2 | 2 | 2 | |
System Working Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 26 | |
Maximum System Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Pump (Manual Variable Piston Pump) | 160Lx3 | 160Lx2 250Lx1 | 250Lx3 | 250Lx3 | 250Lx3 | 400Lx3 | |
Main Motor (KW) | 55x3 | 55x2 75x3 | 75x3 | 75x2 90x1 | 90x3 | 132x3 | |
Dimensions (WxHxL) | 1.6x1.4x42 | 1.7x1.5x44 | 1.7x1.5x44 | 1.9x1.8x45 | 2.1x2x45 | 2.65x2.65x60 | |
Weight (T) | 86 | 100 | 120 | 180 | 220 | 300 |
Previous
Next
Previous
Next
Related
Message