

Cylinder
Tel: +86-0510-8395 9581
Cylinder
The piston rod is the most important part of the cylinder. It is usually made of high carbon steel, with a hard chrome plating on the surface, or stainless steel to prevent corrosion and improve the wear resistance of the sealing ring. When the cylinder operates, it relies on the oil mist in the compressed air to lubricate the piston. There is also a small part for lubricating the cylinder. The cylinder is a cylindrical metal part that guides the piston in a linear reciprocating motion within the cylinder. Air converts thermal energy into mechanical energy by expanding in the engine cylinder; gas is compressed by the piston in the compressor cylinder to increase pressure. The housing of turbines, rotary piston engines, etc., is commonly referred to as the "cylinder." Applications of rollers include printing (tension control), semiconductors (spot welding machines, chip grinding), automation control, robotics, etc. In pneumatic transmission, the pressure of compressed gas can be converted into mechanical energy by pneumatic actuators. There are two types of cylinders: reciprocating linear motion and reciprocating swinging. When the cylinder and cylinder body are cast as a whole, it is called a monolithic cylinder. When the cylinder and cylinder body are cast separately, a single cylinder is called a cylinder sleeve. A cylinder sleeve that directly contacts cooling water is called a wet cylinder sleeve, while one that does not directly contact cooling water is called a dry cylinder sleeve.
Product Parameters
Model | JLB150T | JLB250T | JLB300T | JLB400T | JLB600T | JLB1000T | |
Maximum Pulling Force (KN) | 1630 | 2700 | 3200 | 4100 | 6500 | 12000 | |
Drawing Speed (M/min) | 0-5.5 | 0-4.5 | 0-4.5 | 0-4 | 0-3 | 0-3 | |
Effective Length of Finished Pipe (M) | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | |
Thickness of Finished Pipe (mm) | 20 | 25 | 30 | 33 | 42 | 70 | |
Main Oil Cylinder (mm) | Φ320/Φ 150x10000 | Φ420/Φ 210x10000 | Φ450/Φ 210x10000 | Φ500/Φ 220x10000 | Φ630/Φ 280x10000 | Φ850/Φ 350x10000 | |
Number of System Stations (Station) | 2 | 2 | 2 | 2 | 2 | 2 | |
System Working Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 26 | |
System Maximum Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Pump (Manual Variable Piston Pump) | 160Lx3 | 160Lx2 250Lx1 | 250Lx3 | 250Lx3 | 250Lx3 | 400Lx3 | |
Main Motor (KW) | 55x3 | 55x2 75x3 | 75x3 | 75x2 90x1 | 90x3 | 132x3 | |
Dimensions (WxHxL) | 1.6x1.4x42 | 1.7x1.5x44 | 1.7x1.5x44 | 1.9x1.8x45 | 2.1x2x45 | 2.65x2.65x60 | |
Weight (T) | 86 | 100 | 120 | 180 | 220 | 300 |
Related
Message