

Oil cylinder
The spiral oscillating non-standard oil cylinder is divided into single spiral and double spiral types. Currently, the double spiral is commonly used, where the piston in the hydraulic cylinder undergoes a combined motion of linear and rotational movement, thus achieving oscillation. To mitigate and prevent this harm, a deceleration device can be installed in the hydraulic circuit, or a buffering device can be installed inside the cylinder.
The sliding or crawling of the hydraulic cylinder piston can cause instability in the operation of the hydraulic cylinder. The main reasons are as follows:
The sealing quality is directly related to sliding or crawling. Compared to U-shaped rings, O-shaped rings, when used at low pressure, have a high surface pressure, resulting in a significant difference in static and dynamic friction resistance, making sliding or crawling more likely. The surface pressure of U-shaped rings increases with pressure, and although the sealing effect also increases accordingly, the difference between static and dynamic friction resistance increases, leading to increased internal pressure, which affects the elasticity of the rubber. As the contact resistance of the lip edge increases, the sealing ring may flip and elongate the lip edge, making sliding or crawling more likely. To prevent flipping, environmental protection support can be used to maintain stability.
Product Parameters
Model | JLB150T | JLB250T | JLB300T | JLB400T | JLB600T | JLB1000T | |
Maximum Pulling Force (KN) | 1630 | 2700 | 3200 | 4100 | 6500 | 12000 | |
Drawing Speed (M/min) | 0-5.5 | 0-4.5 | 0-4.5 | 0-4 | 0-3 | 0-3 | |
Effective Length of Finished Pipe (M) | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | 1.5-10 | |
Thickness of Finished Pipe (mm) | 20 | 25 | 30 | 33 | 42 | 70 | |
Main Oil Cylinder (mm) | Φ320/Φ 150x10000 | Φ420/Φ 210x10000 | Φ450/Φ 210x10000 | Φ500/Φ 220x10000 | Φ630/Φ 280x10000 | Φ850/Φ 350x10000 | |
System Station Count (Station) | 2 | 2 | 2 | 2 | 2 | 2 | |
System Working Pressure (Mpa) | 26 | 26 | 26 | 26 | 26 | 26 | |
System Maximum Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Pump (Manual Variable Piston Pump) | 160Lx3 | 160Lx2 250Lx1 | 250Lx3 | 250Lx3 | 250Lx3 | 400Lx3 | |
Main Motor (KW) | 55x3 | 55x2 75x3 | 75x3 | 75x2 90x1 | 90x3 | 132x3 | |
Dimensions (WxHxL) | 1.6x1.4x42 | 1.7x1.5x44 | 1.7x1.5x44 | 1.9x1.8x45 | 2.1x2x45 | 2.65x2.65x60 | |
Weight (T) | 86 | 100 | 120 | 180 | 220 | 300 |
Previous
Next
Previous
Next
Related
Message